Overview
Windveiled Pokémon
It scatters cotton all over the place as a prank. If it gets wet, it’ll become too heavy to move and have no choice but to answer for its mischief.
Height
0.7 m (2′4″)
Weight
6.6 kg (14.6 lbs)
Training Builds
Type Effectiveness
Weak ×4
poison4×
Weak ×2
fire2×
ice2×
flying2×
steel2×
Resists ×½
water½×
grass½×
fighting½×
ground½×
dark½×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Absorb | grass | 20 | 100% | 25 | |
| Beat Up | dark | — | 100% | 10 | |
| Charm | fairy | — | 100% | 20 | |
| Cotton Guard | grass | — | — | 10 | |
| Cotton Spore | grass | — | 100% | 40 | |
| Dazzling Gleam | fairy | 80 | 100% | 10 | |
| Encore | normal | — | 100% | 5 | |
| Endeavor | normal | — | 100% | 5 | |
| Endure | normal | — | — | 10 | |
| Energy Ball | grass | 90 | 100% | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fairy Wind | fairy | 40 | 100% | 30 | |
| Fake Tears | dark | — | 100% | 20 | |
| Fling | dark | — | 100% | 10 | |
| Giga Drain | grass | 75 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Grassy Glide | grass | 55 | 100% | 20 | |
| Grassy Terrain | grass | — | — | 10 | |
| Growth | grass | — | — | 20 | |
| Gust | flying | 40 | 100% | 35 | |
| Helping Hand | normal | — | — | 20 | |
| Hurricane | flying | 110 | 70% | 10 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Leech Seed | grass | — | 90% | 10 | |
| Light Screen | psychic | — | — | 30 | |
| Mega Drain | grass | 40 | 100% | 15 | |
| Memento | dark | — | 100% | 10 | |
| Misty Terrain | fairy | — | — | 10 | |
| Moonblast | fairy | 95 | 100% | 16 | |
| Play Rough | fairy | 90 | 90% | 10 | |
| Poison Powder | poison | — | 75% | 35 | |
| Protect | normal | — | — | 10 | |
| Psychic | psychic | 90 | 100% | 10 | |
| Razor Leaf | grass | 55 | 95% | 25 | |
| Rest | psychic | — | — | 5 | |
| Seed Bomb | grass | 80 | 100% | 15 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Stun Spore | grass | — | 75% | 30 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Swift | normal | 60 | — | 20 | |
| Switcheroo | dark | — | 100% | 10 | |
| Tailwind | flying | — | — | 15 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Tickle | normal | — | 100% | 20 | |
| Trick Room | psychic | — | — | 5 | |
| U-turn | bug | 70 | 100% | 20 | |
| Worry Seed | grass | — | 100% | 10 |
