Moves
Pokémon Champions · All Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Absorb | grass | 20 | 100% | 25 | |
| Accelerock | rock | 40 | 100% | 20 | |
| Acid | poison | 40 | 100% | 30 | |
| Acid Armor | poison | — | — | 20 | |
| Acid Spray | poison | 40 | 100% | 20 | |
| Acrobatics | flying | 55 | 100% | 15 | |
| Acupressure | normal | — | — | 30 | |
| Aerial Ace | flying | 60 | — | 20 | |
| After You | normal | — | — | 15 | |
| Agility | psychic | — | — | 30 | |
| Air Cutter | flying | 60 | 95% | 25 | |
| Air Slash | flying | 75 | 95% | 15 | |
| Alluring Voice | fairy | 80 | 100% | 10 | |
| Ally Switch | psychic | — | — | 15 | |
| Amnesia | psychic | — | — | 20 | |
| Ancient Power | rock | 60 | 100% | 5 | |
| Apple Acid | grass | 90 | 100% | 12 | |
| Aqua Cutter | water | 70 | 100% | 20 | |
| Aqua Jet | water | 40 | 100% | 20 | |
| Aqua Ring | water | — | — | 20 | |
| Aqua Step | water | 80 | 100% | 10 | |
| Aqua Tail | water | 90 | 90% | 10 | |
| Arm Thrust | fighting | 15 | 100% | 20 | |
| Armor Cannon | fire | 120 | 100% | 5 | |
| Aromatherapy | grass | — | — | 5 | |
| Aromatic Mist | fairy | — | — | 20 | |
| Assurance | dark | 60 | 100% | 10 | |
| Astonish | ghost | 30 | 100% | 15 | |
| Attract | normal | — | 100% | 15 | |
| Aura Sphere | fighting | 80 | — | 20 | |
| Aura Wheel | electric | 110 | 100% | 10 | |
| Aurora Beam | ice | 65 | 100% | 20 | |
| Aurora Veil | ice | — | — | 20 | |
| Autotomize | steel | — | — | 15 | |
| Avalanche | ice | 60 | 100% | 10 | |
| Axe Kick | fighting | 120 | 90% | 10 | |
| Baby-Doll Eyes | fairy | — | 100% | 30 | |
| Baneful Bunker | poison | — | — | 10 | |
| Baton Pass | normal | — | — | 40 | |
| Beak Blast | flying | 120 | 100% | 8 | |
| Beat Up | dark | — | 100% | 10 | |
| Belch | poison | 120 | 90% | 10 | |
| Belly Drum | normal | — | — | 10 | |
| Bide | normal | — | — | 10 | |
| Bind | normal | 15 | 85% | 20 | |
| Bite | dark | 60 | 100% | 25 | |
| Bitter Blade | fire | 90 | 100% | 10 | |
| Bitter Malice | ghost | 75 | 100% | 10 | |
| Blast Burn | fire | 150 | 90% | 5 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Block | normal | — | — | 5 | |
| Blood Moon | normal | 140 | 100% | 5 | |
| Body Press | fighting | 80 | 100% | 10 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Bone Rush | ground | 30 | 90% | 12 | |
| Boomburst | normal | 140 | 100% | 10 | |
| Bounce | flying | 85 | 85% | 5 | |
| Branch Poke | grass | 40 | 100% | 40 | |
| Brave Bird | flying | 120 | 100% | 15 | |
| Breaking Swipe | dragon | 60 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Brine | water | 65 | 100% | 10 | |
| Brutal Swing | dark | 60 | 100% | 20 | |
| Bubble Beam | water | 65 | 100% | 20 | |
| Bug Bite | bug | 60 | 100% | 20 | |
| Bug Buzz | bug | 90 | 100% | 10 | |
| Bulk Up | fighting | — | — | 20 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Bullet Punch | steel | 40 | 100% | 30 | |
| Bullet Seed | grass | 25 | 100% | 30 | |
| Burning Jealousy | fire | 70 | 100% | 5 | |
| Calm Mind | psychic | — | — | 20 | |
| Captivate | normal | — | 100% | 20 | |
| Ceaseless Edge | dark | 65 | 90% | 15 | |
| Charge | electric | — | — | 20 | |
| Charge Beam | electric | 50 | 90% | 10 | |
| Charm | fairy | — | 100% | 20 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Chilly Reception | ice | 0 | — | 10 | |
| Circle Throw | fighting | 60 | 90% | 10 | |
| Clanging Scales | dragon | 110 | 100% | 5 | |
| Clangorous Soul | dragon | — | 100% | 5 | |
| Clear Smog | poison | 50 | — | 15 | |
| Close Combat | fighting | 120 | 100% | 5 | |
| Coaching | fighting | — | — | 10 | |
| Coil | poison | — | — | 20 | |
| Comeuppance | dark | 1 | 100% | 10 | |
| Confide | normal | — | — | 20 | |
| Confuse Ray | ghost | — | 100% | 10 | |
| Confusion | psychic | 50 | 100% | 25 | |
| Copycat | normal | — | — | 20 | |
| Corrosive Gas | poison | — | 100% | 40 | |
| Cosmic Power | psychic | — | — | 20 | |
| Cotton Guard | grass | — | — | 10 | |
| Cotton Spore | grass | — | 100% | 40 | |
| Counter | fighting | — | 100% | 20 | |
| Covet | normal | 60 | 100% | 25 | |
| Crabhammer | water | 100 | 90% | 12 | |
| Crafty Shield | fairy | — | — | 10 | |
| Cross Chop | fighting | 100 | 80% | 5 | |
| Cross Poison | poison | 70 | 100% | 20 | |
| Crunch | dark | 80 | 100% | 15 | |
| Crush Claw | normal | 75 | 95% | 10 | |
| Curse | ghost | — | — | 10 | |
| Cut | normal | 50 | 95% | 30 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Darkest Lariat | dark | 85 | 100% | 10 | |
| Dazzling Gleam | fairy | 80 | 100% | 10 | |
| Decorate | fairy | — | — | 15 | |
| Defense Curl | normal | — | — | 40 | |
| Defog | flying | — | — | 15 | |
| Destiny Bond | ghost | — | — | 5 | |
| Detect | fighting | — | — | 5 | |
| Dig | ground | 80 | 100% | 10 | |
| Dire Claw | poison | 80 | 100% | 16 | |
| Disable | normal | — | 100% | 20 | |
| Disarming Voice | fairy | 40 | — | 15 | |
| Discharge | electric | 80 | 100% | 15 | |
| Dive | water | 80 | 100% | 10 | |
| Double Hit | normal | 35 | 90% | 10 | |
| Double Kick | fighting | 30 | 100% | 30 | |
| Double Shock | electric | 120 | 100% | 5 | |
| Double Team | normal | — | — | 15 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Draco Meteor | dragon | 130 | 90% | 5 | |
| Dragon Breath | dragon | 60 | 100% | 20 | |
| Dragon Cheer | dragon | 0 | 0% | 15 | |
| Dragon Claw | dragon | 80 | 100% | 15 | |
| Dragon Dance | dragon | — | — | 20 | |
| Dragon Darts | dragon | 50 | 100% | 10 | |
| Dragon Pulse | dragon | 85 | 100% | 10 | |
| Dragon Rush | dragon | 100 | 75% | 10 | |
| Dragon Tail | dragon | 60 | 90% | 10 | |
| Drain Punch | fighting | 75 | 100% | 10 | |
| Draining Kiss | fairy | 50 | 100% | 10 | |
| Dream Eater | psychic | 100 | 100% | 15 | |
| Drill Peck | flying | 80 | 100% | 20 | |
| Drill Run | ground | 80 | 95% | 10 | |
| Dual Chop | dragon | 40 | 90% | 15 | |
| Dual Wingbeat | flying | 40 | 90% | 10 | |
| Dynamic Punch | fighting | 100 | 50% | 5 | |
| Earth Power | ground | 90 | 100% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Echoed Voice | normal | 40 | 100% | 15 | |
| Eerie Impulse | electric | — | 100% | 15 | |
| Eerie Spell | psychic | 80 | 100% | 5 | |
| Electric Terrain | electric | — | — | 10 | |
| Electrify | electric | — | — | 20 | |
| Electro Ball | electric | — | 100% | 10 | |
| Electro Shot | electric | 130 | 100% | 10 | |
| Electroweb | electric | 55 | 95% | 15 | |
| Ember | fire | 40 | 100% | 25 | |
| Encore | normal | — | 100% | 5 | |
| Endeavor | normal | — | 100% | 5 | |
| Endure | normal | — | — | 10 | |
| Energy Ball | grass | 90 | 100% | 10 | |
| Entrainment | normal | — | 100% | 15 | |
| Eruption | fire | 150 | 100% | 5 | |
| Expanding Force | psychic | 80 | 100% | 10 | |
| Explosion | normal | 250 | 100% | 5 | |
| Extrasensory | psychic | 80 | 100% | 20 | |
| Extreme Speed | normal | 80 | 100% | 5 | |
| Facade | normal | 70 | 100% | 20 | |
| Fairy Lock | fairy | — | — | 10 | |
| Fairy Wind | fairy | 40 | 100% | 30 | |
| Fake Out | normal | 40 | 100% | 10 | |
| Fake Tears | dark | — | 100% | 20 | |
| False Surrender | dark | 80 | — | 10 | |
| False Swipe | normal | 40 | 100% | 40 | |
| Feather Dance | flying | — | 100% | 15 | |
| Feint | normal | 30 | 100% | 10 | |
| Fell Stinger | bug | 50 | 100% | 25 | |
| Fickle Beam | dragon | 80 | 100% | 5 | |
| Fiery Dance | fire | 80 | 100% | 10 | |
| Final Gambit | fighting | — | 100% | 5 | |
| Fire Blast | fire | 110 | 85% | 5 | |
| Fire Fang | fire | 65 | 95% | 15 | |
| Fire Lash | fire | 90 | 100% | 16 | |
| Fire Pledge | fire | 80 | 100% | 10 | |
| Fire Punch | fire | 75 | 100% | 15 | |
| Fire Spin | fire | 35 | 85% | 15 | |
| Fissure | ground | — | 30% | 5 | |
| Flail | normal | — | 100% | 15 | |
| Flame Burst | fire | 70 | 100% | 15 | |
| Flame Charge | fire | 50 | 100% | 20 | |
| Flame Wheel | fire | 60 | 100% | 25 | |
| Flamethrower | fire | 90 | 100% | 15 | |
| Flare Blitz | fire | 120 | 100% | 15 | |
| Flash | normal | — | 100% | 20 | |
| Flash Cannon | steel | 80 | 100% | 10 | |
| Flatter | dark | — | 100% | 15 | |
| Fling | dark | — | 100% | 10 | |
| Flip Turn | water | 60 | 100% | 20 | |
| Flower Trick | grass | 70 | — | 10 | |
| Fly | flying | 90 | 95% | 15 | |
| Flying Press | fighting | 100 | 95% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Energy | normal | — | — | 30 | |
| Focus Punch | fighting | 150 | 100% | 20 | |
| Follow Me | normal | — | — | 20 | |
| Force Palm | fighting | 60 | 100% | 10 | |
| Forest’s Curse | grass | — | 100% | 20 | |
| Foul Play | dark | 95 | 100% | 15 | |
| Freeze-Dry | ice | 70 | 100% | 20 | |
| Frenzy Plant | grass | 150 | 90% | 5 | |
| Frost Breath | ice | 60 | 90% | 10 | |
| Frustration | normal | — | 100% | 20 | |
| Fury Attack | normal | 15 | 85% | 20 | |
| Fury Cutter | bug | 40 | 95% | 20 | |
| Fury Swipes | normal | 18 | 80% | 15 | |
| Future Sight | psychic | 120 | 100% | 10 | |
| Gastro Acid | poison | — | 100% | 10 | |
| Giga Drain | grass | 75 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gigaton Hammer | steel | 160 | 100% | 5 | |
| Glare | normal | — | 100% | 30 | |
| Grass Knot | grass | — | 100% | 20 | |
| Grass Pledge | grass | 80 | 100% | 10 | |
| Grassy Glide | grass | 55 | 100% | 20 | |
| Grassy Terrain | grass | — | — | 10 | |
| Grav Apple | grass | 90 | 100% | 12 | |
| Gravity | psychic | — | — | 5 | |
| Growl | normal | — | 100% | 40 | |
| Growth | grass | — | — | 20 | |
| Grudge | ghost | — | — | 5 | |
| Guard Split | psychic | — | — | 10 | |
| Guard Swap | psychic | — | — | 10 | |
| Guillotine | normal | — | 30% | 5 | |
| Gunk Shot | poison | 120 | 80% | 5 | |
| Gust | flying | 40 | 100% | 35 | |
| Gyro Ball | steel | — | 100% | 5 | |
| Hail | ice | — | — | 10 | |
| Hammer Arm | fighting | 100 | 90% | 10 | |
| Hard Press | steel | 0 | 100% | 10 | |
| Harden | normal | — | — | 30 | |
| Haze | ice | — | — | 30 | |
| Head Smash | rock | 150 | 80% | 5 | |
| Headbutt | normal | 70 | 100% | 15 | |
| Headlong Rush | ground | 120 | 100% | 5 | |
| Heal Bell | normal | — | — | 5 | |
| Heal Pulse | psychic | — | — | 10 | |
| Healing Wish | psychic | — | — | 10 | |
| Heat Crash | fire | — | 100% | 10 | |
| Heat Wave | fire | 95 | 90% | 10 | |
| Heavy Slam | steel | — | 100% | 10 | |
| Helping Hand | normal | — | — | 20 | |
| Hex | ghost | 65 | 100% | 10 | |
| Hidden Power | normal | 60 | 100% | 15 | |
| High Horsepower | ground | 95 | 95% | 10 | |
| High Jump Kick | fighting | 130 | 90% | 10 | |
| Hone Claws | dark | — | — | 15 | |
| Horn Attack | normal | 65 | 100% | 25 | |
| Horn Drill | normal | — | 30% | 5 | |
| Horn Leech | grass | 75 | 100% | 10 | |
| Howl | normal | — | — | 40 | |
| Hurricane | flying | 110 | 70% | 10 | |
| Hydro Cannon | water | 150 | 90% | 5 | |
| Hydro Pump | water | 110 | 80% | 5 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Hyper Fang | normal | 80 | 90% | 15 | |
| Hyper Voice | normal | 90 | 100% | 10 | |
| Hypnosis | psychic | — | 60% | 20 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Ice Fang | ice | 65 | 95% | 15 | |
| Ice Hammer | ice | 100 | 90% | 10 | |
| Ice Punch | ice | 75 | 100% | 15 | |
| Ice Shard | ice | 40 | 100% | 30 | |
| Ice Spinner | ice | 80 | 100% | 15 | |
| Icicle Crash | ice | 85 | 90% | 10 | |
| Icicle Spear | ice | 25 | 100% | 30 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Imprison | psychic | — | — | 10 | |
| Incinerate | fire | 60 | 100% | 15 | |
| Infernal Parade | ghost | 60 | 100% | 16 | |
| Inferno | fire | 100 | 50% | 5 | |
| Infestation | bug | 20 | 100% | 20 | |
| Ingrain | grass | — | — | 20 | |
| Instruct | psychic | — | — | 15 | |
| Iron Defense | steel | — | — | 15 | |
| Iron Head | steel | 80 | 100% | 16 | |
| Iron Tail | steel | 100 | 75% | 15 | |
| Jet Punch | water | 60 | 100% | 15 | |
| Kinesis | psychic | — | 80% | 15 | |
| King’s Shield | steel | — | — | 10 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Kowtow Cleave | dark | 85 | — | 10 | |
| Laser Focus | normal | — | — | 30 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Last Resort | normal | 140 | 100% | 5 | |
| Last Respects | ghost | 50 | 100% | 10 | |
| Lava Plume | fire | 80 | 100% | 15 | |
| Leaf Blade | grass | 90 | 100% | 15 | |
| Leaf Storm | grass | 130 | 90% | 5 | |
| Leafage | grass | 40 | 100% | 40 | |
| Leech Life | bug | 80 | 100% | 10 | |
| Leech Seed | grass | — | 90% | 10 | |
| Leer | normal | — | 100% | 30 | |
| Lick | ghost | 30 | 100% | 30 | |
| Life Dew | water | — | — | 10 | |
| Light of Ruin | fairy | 140 | 90% | 5 | |
| Light Screen | psychic | — | — | 30 | |
| Liquidation | water | 85 | 100% | 10 | |
| Lock-On | normal | — | — | 5 | |
| Low Kick | fighting | — | 100% | 20 | |
| Low Sweep | fighting | 65 | 100% | 20 | |
| Lucky Chant | normal | — | — | 30 | |
| Lumina Crash | psychic | 80 | 100% | 10 | |
| Lunge | bug | 80 | 100% | 15 | |
| Mach Punch | fighting | 40 | 100% | 30 | |
| Magic Coat | psychic | — | — | 15 | |
| Magic Powder | psychic | — | 100% | 20 | |
| Magic Room | psychic | — | — | 10 | |
| Magical Leaf | grass | 60 | — | 20 | |
| Magnet Rise | electric | — | — | 10 | |
| Magnetic Flux | electric | — | — | 20 | |
| Matcha Gotcha | grass | 80 | 90% | 15 | |
| Mean Look | normal | — | — | 5 | |
| Mega Drain | grass | 40 | 100% | 15 | |
| Mega Kick | normal | 120 | 75% | 5 | |
| Mega Punch | normal | 80 | 85% | 20 | |
| Megahorn | bug | 120 | 85% | 10 | |
| Memento | dark | — | 100% | 10 | |
| Metal Burst | steel | — | 100% | 10 | |
| Metal Claw | steel | 50 | 95% | 35 | |
| Metal Sound | steel | — | 85% | 40 | |
| Meteor Beam | rock | 120 | 90% | 10 | |
| Meteor Mash | steel | 90 | 90% | 10 | |
| Metronome | normal | — | — | 10 | |
| Mimic | normal | — | — | 10 | |
| Minimize | normal | — | — | 10 | |
| Mirror Coat | psychic | — | 100% | 20 | |
| Mist | ice | — | — | 30 | |
| Misty Explosion | fairy | 100 | 100% | 5 | |
| Misty Terrain | fairy | — | — | 10 | |
| Moonblast | fairy | 95 | 100% | 16 | |
| Moonlight | fairy | — | — | 5 | |
| Morning Sun | normal | — | — | 5 | |
| Mortal Spin | poison | 30 | 100% | 15 | |
| Mountain Gale | ice | 120 | 85% | 12 | |
| Mud Shot | ground | 55 | 95% | 15 | |
| Mud-Slap | ground | 20 | 100% | 10 | |
| Muddy Water | water | 90 | 85% | 10 | |
| Mystical Fire | fire | 75 | 100% | 10 | |
| Nasty Plot | dark | — | — | 20 | |
| Nature Power | normal | — | — | 20 | |
| Night Daze | dark | 90 | 95% | 12 | |
| Night Shade | ghost | — | 100% | 15 | |
| Night Slash | dark | 70 | 100% | 15 | |
| Noble Roar | normal | — | 100% | 30 | |
| Nuzzle | electric | 20 | 100% | 20 | |
| Odor Sleuth | normal | — | — | 40 | |
| Order Up | dragon | 80 | 100% | 10 | |
| Outrage | dragon | 120 | 100% | 10 | |
| Overheat | fire | 130 | 90% | 5 | |
| Pain Split | normal | — | — | 20 | |
| Parabolic Charge | electric | 65 | 100% | 20 | |
| Parting Shot | dark | — | 100% | 20 | |
| Pay Day | normal | 40 | 100% | 20 | |
| Payback | dark | 50 | 100% | 10 | |
| Peck | flying | 35 | 100% | 35 | |
| Perish Song | normal | — | — | 5 | |
| Petal Blizzard | grass | 90 | 100% | 15 | |
| Petal Dance | grass | 120 | 100% | 10 | |
| Phantom Force | ghost | 90 | 100% | 10 | |
| Pin Missile | bug | 25 | 95% | 20 | |
| Play Nice | normal | — | — | 20 | |
| Play Rough | fairy | 90 | 90% | 10 | |
| Pluck | flying | 60 | 100% | 20 | |
| Poison Fang | poison | 50 | 100% | 15 | |
| Poison Gas | poison | — | 90% | 40 | |
| Poison Jab | poison | 80 | 100% | 20 | |
| Poison Powder | poison | — | 75% | 35 | |
| Poison Sting | poison | 15 | 100% | 35 | |
| Poison Tail | poison | 50 | 100% | 25 | |
| Pollen Puff | bug | 90 | 100% | 15 | |
| Poltergeist | ghost | 110 | 90% | 5 | |
| Population Bomb | normal | 20 | 90% | 10 | |
| Pounce | bug | 50 | 100% | 20 | |
| Pound | normal | 40 | 100% | 35 | |
| Powder Snow | ice | 40 | 100% | 25 | |
| Power Gem | rock | 80 | 100% | 20 | |
| Power Split | psychic | — | — | 10 | |
| Power Swap | psychic | — | — | 10 | |
| Power Trick | psychic | — | — | 10 | |
| Power Trip | dark | 20 | 100% | 10 | |
| Power Whip | grass | 120 | 85% | 10 | |
| Present | normal | — | 90% | 15 | |
| Protect | normal | — | — | 10 | |
| Psybeam | psychic | 65 | 100% | 20 | |
| Psych Up | normal | — | — | 10 | |
| Psychic | psychic | 90 | 100% | 10 | |
| Psychic Fangs | psychic | 85 | 100% | 10 | |
| Psychic Noise | psychic | 75 | 100% | 10 | |
| Psychic Terrain | psychic | — | — | 10 | |
| Psycho Cut | psychic | 70 | 100% | 20 | |
| Psyshield Bash | psychic | 90 | 90% | 12 | |
| Psyshock | psychic | 80 | 100% | 10 | |
| Quash | dark | — | 100% | 15 | |
| Quick Attack | normal | 40 | 100% | 30 | |
| Quick Guard | fighting | — | — | 15 | |
| Quiver Dance | bug | — | — | 20 | |
| Rage Powder | bug | — | — | 20 | |
| Raging Bull | normal | 90 | 100% | 10 | |
| Raging Fury | fire | 120 | 100% | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rapid Spin | normal | 50 | 100% | 40 | |
| Razor Leaf | grass | 55 | 95% | 25 | |
| Razor Shell | water | 75 | 95% | 10 | |
| Recover | normal | — | — | 5 | |
| Recycle | normal | — | — | 10 | |
| Reflect | psychic | — | — | 20 | |
| Reflect Type | normal | — | — | 15 | |
| Refresh | normal | — | — | 20 | |
| Rest | psychic | — | — | 5 | |
| Retaliate | normal | 70 | 100% | 5 | |
| Return | normal | — | 100% | 20 | |
| Revenge | fighting | 60 | 100% | 10 | |
| Reversal | fighting | — | 100% | 15 | |
| Revival Blessing | normal | 0 | — | 1 | |
| Rising Voltage | electric | 70 | 100% | 20 | |
| Roar | normal | — | — | 20 | |
| Rock Blast | rock | 25 | 90% | 10 | |
| Rock Polish | rock | — | — | 20 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Smash | fighting | 40 | 100% | 15 | |
| Rock Throw | rock | 50 | 90% | 15 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Rock Wrecker | rock | 150 | 90% | 5 | |
| Role Play | psychic | — | — | 10 | |
| Rollout | rock | 30 | 90% | 20 | |
| Roost | flying | — | — | 5 | |
| Rototiller | ground | — | — | 10 | |
| Round | normal | 60 | 100% | 15 | |
| Sacred Sword | fighting | 90 | 100% | 15 | |
| Safeguard | normal | — | — | 25 | |
| Salt Cure | rock | 40 | 100% | 15 | |
| Sand Attack | ground | — | 100% | 15 | |
| Sand Tomb | ground | 35 | 85% | 15 | |
| Sandstorm | rock | — | — | 10 | |
| Scald | water | 80 | 100% | 15 | |
| Scale Shot | dragon | 25 | 90% | 20 | |
| Scary Face | normal | — | 100% | 10 | |
| Scorching Sands | ground | 70 | 100% | 10 | |
| Scratch | normal | 40 | 100% | 35 | |
| Screech | normal | — | 85% | 40 | |
| Seed Bomb | grass | 80 | 100% | 15 | |
| Seismic Toss | fighting | — | 100% | 20 | |
| Self-Destruct | normal | 200 | 100% | 5 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Shadow Punch | ghost | 60 | — | 20 | |
| Shadow Sneak | ghost | 40 | 100% | 30 | |
| Shed Tail | normal | 0 | — | 10 | |
| Sheer Cold | ice | — | 30% | 5 | |
| Shell Side Arm | poison | 90 | 100% | 10 | |
| Shell Smash | normal | — | — | 15 | |
| Shelter | steel | 0 | — | 10 | |
| Shock Wave | electric | 60 | — | 20 | |
| Signal Beam | bug | 75 | 100% | 15 | |
| Simple Beam | normal | — | 100% | 15 | |
| Sing | normal | — | 55% | 15 | |
| Skill Swap | psychic | — | — | 10 | |
| Skitter Smack | bug | 70 | 90% | 10 | |
| Sky Attack | flying | 140 | 90% | 5 | |
| Slack Off | normal | — | — | 5 | |
| Slam | normal | 80 | 75% | 20 | |
| Slash | normal | 70 | 100% | 20 | |
| Sleep Powder | grass | — | 75% | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Sludge | poison | 65 | 100% | 20 | |
| Sludge Bomb | poison | 90 | 100% | 10 | |
| Sludge Wave | poison | 95 | 100% | 10 | |
| Smack Down | rock | 50 | 100% | 15 | |
| Smart Strike | steel | 70 | — | 10 | |
| Smog | poison | 30 | 70% | 20 | |
| Smokescreen | normal | — | 100% | 20 | |
| Snap Trap | steel | 35 | 100% | 16 | |
| Snarl | dark | 55 | 95% | 15 | |
| Snore | normal | 50 | 100% | 15 | |
| Snowscape | ice | 0 | — | 10 | |
| Soak | water | — | 100% | 20 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Solar Blade | grass | 125 | 100% | 10 | |
| Spark | electric | 65 | 100% | 20 | |
| Sparkling Aria | water | 90 | 100% | 10 | |
| Speed Swap | psychic | — | — | 10 | |
| Spicy Extract | grass | 0 | — | 15 | |
| Spikes | ground | — | — | 20 | |
| Spiky Shield | grass | — | — | 10 | |
| Spirit Break | fairy | 75 | 100% | 15 | |
| Spirit Shackle | ghost | 90 | 100% | 12 | |
| Spit Up | normal | — | 100% | 10 | |
| Spite | ghost | — | 100% | 10 | |
| Splash | normal | — | — | 40 | |
| Stealth Rock | rock | — | — | 20 | |
| Steel Beam | steel | 140 | 95% | 5 | |
| Steel Roller | steel | 130 | 100% | 5 | |
| Steel Wing | steel | 70 | 90% | 25 | |
| Sticky Web | bug | — | — | 20 | |
| Stockpile | normal | — | — | 20 | |
| Stomp | normal | 65 | 100% | 20 | |
| Stomping Tantrum | ground | 75 | 100% | 10 | |
| Stone Axe | rock | 65 | 90% | 15 | |
| Stone Edge | rock | 100 | 80% | 5 | |
| Stored Power | psychic | 20 | 100% | 10 | |
| Storm Throw | fighting | 60 | 100% | 10 | |
| Strength | normal | 80 | 100% | 15 | |
| Strength Sap | grass | — | 100% | 10 | |
| String Shot | bug | — | 95% | 40 | |
| Struggle Bug | bug | 50 | 100% | 20 | |
| Stun Spore | grass | — | 75% | 30 | |
| Submission | fighting | 80 | 80% | 20 | |
| Substitute | normal | — | — | 10 | |
| Sucker Punch | dark | 70 | 100% | 5 | |
| Sunny Day | fire | — | — | 5 | |
| Super Fang | normal | — | 90% | 10 | |
| Supercell Slam | electric | 100 | 95% | 15 | |
| Superpower | fighting | 120 | 100% | 5 | |
| Supersonic | normal | — | 55% | 20 | |
| Surf | water | 90 | 100% | 15 | |
| Swagger | normal | — | 85% | 15 | |
| Swallow | normal | — | — | 10 | |
| Sweet Kiss | fairy | — | 75% | 10 | |
| Sweet Scent | normal | — | 100% | 20 | |
| Swift | normal | 60 | — | 20 | |
| Switcheroo | dark | — | 100% | 10 | |
| Swords Dance | normal | — | — | 20 | |
| Synthesis | grass | — | — | 5 | |
| Syrup Bomb | grass | 60 | 85% | 12 | |
| Tackle | normal | 40 | 100% | 35 | |
| Tail Whip | normal | — | 100% | 30 | |
| Tailwind | flying | — | — | 15 | |
| Take Down | normal | 90 | 85% | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Tearful Look | normal | — | — | 20 | |
| Teatime | normal | — | — | 10 | |
| Teeter Dance | normal | — | 100% | 20 | |
| Teleport | psychic | — | — | 20 | |
| Temper Flare | fire | 75 | 100% | 10 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Terrain Pulse | normal | 50 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Thrash | normal | 120 | 100% | 10 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Thunder | electric | 110 | 70% | 10 | |
| Thunder Fang | electric | 65 | 95% | 15 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Thunder Shock | electric | 40 | 100% | 30 | |
| Thunder Wave | electric | — | 90% | 20 | |
| Thunderbolt | electric | 90 | 100% | 15 | |
| Tickle | normal | — | 100% | 20 | |
| Tidy Up | normal | 0 | — | 10 | |
| Torment | dark | — | 100% | 15 | |
| Toxic | poison | — | 90% | 10 | |
| Toxic Spikes | poison | — | — | 20 | |
| Toxic Thread | poison | — | 100% | 20 | |
| Trailblaze | grass | 50 | 100% | 20 | |
| Transform | normal | — | — | 10 | |
| Tri Attack | normal | 80 | 100% | 10 | |
| Trick | psychic | — | 100% | 10 | |
| Trick Room | psychic | — | — | 5 | |
| Trick-or-Treat | ghost | — | 100% | 20 | |
| Triple Arrows | fighting | 90 | 100% | 10 | |
| Triple Axel | ice | 20 | 90% | 10 | |
| Trop Kick | grass | 85 | 100% | 16 | |
| Twin Beam | psychic | 40 | 100% | 10 | |
| Twister | dragon | 40 | 100% | 20 | |
| U-turn | bug | 70 | 100% | 20 | |
| Upper Hand | fighting | 65 | 100% | 15 | |
| Uproar | normal | 90 | 100% | 10 | |
| Vacuum Wave | fighting | 40 | 100% | 30 | |
| Venom Drench | poison | — | 100% | 20 | |
| Venoshock | poison | 65 | 100% | 10 | |
| Vine Whip | grass | 45 | 100% | 25 | |
| Vise Grip | normal | 55 | 100% | 30 | |
| Vital Throw | fighting | 70 | — | 10 | |
| Volt Switch | electric | 70 | 100% | 20 | |
| Water Gun | water | 40 | 100% | 25 | |
| Water Pledge | water | 80 | 100% | 10 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Water Shuriken | water | 15 | 100% | 20 | |
| Water Spout | water | 150 | 100% | 5 | |
| Waterfall | water | 80 | 100% | 15 | |
| Wave Crash | water | 120 | 100% | 10 | |
| Weather Ball | normal | 50 | 100% | 10 | |
| Whirlpool | water | 35 | 85% | 15 | |
| Whirlwind | normal | — | — | 20 | |
| Wide Guard | rock | — | — | 10 | |
| Wild Charge | electric | 90 | 100% | 15 | |
