Overview
Water Bird Pokémon
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
Height
1.2 m (3′11″)
Weight
28.0 kg (61.7 lbs)
Training Builds
Type Effectiveness
Weak ×4
electric4×
Weak ×2
rock2×
Resists ×½
fire½×
water½×
fighting½×
bug½×
steel½×
Resists ×¼
grass¼×
Immune
ground0×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | 55 | 100% | 15 | |
| Aerial Ace | flying | 60 | — | 20 | |
| Agility | psychic | — | — | 30 | |
| Air Cutter | flying | 60 | 95% | 25 | |
| Air Slash | flying | 75 | 95% | 15 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brave Bird | flying | 120 | 100% | 15 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Dual Wingbeat | flying | 40 | 90% | 10 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Feather Dance | flying | — | 100% | 15 | |
| Fling | dark | — | 100% | 10 | |
| Fly | flying | 90 | 95% | 15 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Growl | normal | — | 100% | 40 | |
| Gunk Shot | poison | 120 | 80% | 5 | |
| Helping Hand | normal | — | — | 20 | |
| Hurricane | flying | 110 | 70% | 10 | |
| Hydro Pump | water | 110 | 80% | 5 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Liquidation | water | 85 | 100% | 10 | |
| Mist | ice | — | — | 30 | |
| Muddy Water | water | 90 | 85% | 10 | |
| Protect | normal | — | — | 10 | |
| Quick Attack | normal | 40 | 100% | 30 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Roost | flying | — | — | 5 | |
| Seed Bomb | grass | 80 | 100% | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Snowscape | ice | 0 | — | 10 | |
| Soak | water | — | 100% | 20 | |
| Spit Up | normal | — | 100% | 10 | |
| Stockpile | normal | — | — | 20 | |
| Substitute | normal | — | — | 10 | |
| Supersonic | normal | — | 55% | 20 | |
| Surf | water | 90 | 100% | 15 | |
| Swallow | normal | — | — | 10 | |
| Swift | normal | 60 | — | 20 | |
| Tailwind | flying | — | — | 15 | |
| Take Down | normal | 90 | 85% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| U-turn | bug | 70 | 100% | 20 | |
| Water Gun | water | 40 | 100% | 25 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Waterfall | water | 80 | 100% | 15 | |
| Weather Ball | normal | 50 | 100% | 10 | |
| Whirlpool | water | 35 | 85% | 15 | |
| Wide Guard | rock | — | — | 10 | |
| Wing Attack | flying | 60 | 100% | 35 |
