Overview
Shellfish Pokémon
It crushes its foe under its heavy body to cause fainting. In a pinch, it will withdraw inside its shell.
Height
1.6 m (5′3″)
Weight
85.5 kg (188.5 lbs)
Training Builds
Type Effectiveness
Weak ×2
electric2×
ground2×
Resists ×½
fire½×
water½×
grass½×
ice½×
steel½×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Jet | water | 40 | 100% | 20 | |
| Aqua Ring | water | — | — | 20 | |
| Aqua Tail | water | 90 | 90% | 10 | |
| Aura Sphere | fighting | 80 | — | 20 | |
| Avalanche | ice | 60 | 100% | 10 | |
| Bite | dark | 60 | 100% | 25 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Body Press | fighting | 80 | 100% | 10 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Crunch | dark | 80 | 100% | 15 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Dig | ground | 80 | 100% | 10 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Dragon Pulse | dragon | 85 | 100% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fake Out | normal | 40 | 100% | 10 | |
| Flail | normal | — | 100% | 15 | |
| Flash Cannon | steel | 80 | 100% | 10 | |
| Fling | dark | — | 100% | 10 | |
| Flip Turn | water | 60 | 100% | 20 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Punch | fighting | 150 | 100% | 20 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gyro Ball | steel | — | 100% | 5 | |
| Haze | ice | — | — | 30 | |
| Helping Hand | normal | — | — | 20 | |
| Hydro Cannon | water | 150 | 90% | 5 | |
| Hydro Pump | water | 110 | 80% | 5 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Ice Punch | ice | 75 | 100% | 15 | |
| Ice Spinner | ice | 80 | 100% | 15 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Iron Defense | steel | — | — | 15 | |
| Life Dew | water | — | — | 10 | |
| Liquidation | water | 85 | 100% | 10 | |
| Mirror Coat | psychic | — | 100% | 20 | |
| Mist | ice | — | — | 30 | |
| Mud Shot | ground | 55 | 95% | 15 | |
| Muddy Water | water | 90 | 85% | 10 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rapid Spin | normal | 50 | 100% | 40 | |
| Rest | psychic | — | — | 5 | |
| Roar | normal | — | — | 20 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Scary Face | normal | — | 100% | 10 | |
| Shell Smash | normal | — | — | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Smack Down | rock | 50 | 100% | 15 | |
| Substitute | normal | — | — | 10 | |
| Surf | water | 90 | 100% | 15 | |
| Tackle | normal | 40 | 100% | 35 | |
| Tail Whip | normal | — | 100% | 30 | |
| Take Down | normal | 90 | 85% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Water Gun | water | 40 | 100% | 25 | |
| Water Pledge | water | 80 | 100% | 10 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Water Spout | water | 150 | 100% | 5 | |
| Wave Crash | water | 120 | 100% | 10 | |
| Weather Ball | normal | 50 | 100% | 10 | |
| Whirlpool | water | 35 | 85% | 15 | |
| Withdraw | water | — | — | 40 | |
| Yawn | normal | — | — | 10 | |
| Zen Headbutt | psychic | 80 | 90% | 15 |
