Overview
Forest Pokémon
The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat.
Height
1.7 m (5′7″)
Weight
52.2 kg (115.1 lbs)
Training Builds
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Absorb | grass | 20 | 100% | 25 | |
| Acrobatics | flying | 55 | 100% | 15 | |
| Aerial Ace | flying | 60 | — | 20 | |
| Agility | psychic | — | — | 30 | |
| Assurance | dark | 60 | 100% | 10 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Breaking Swipe | dragon | 60 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Bullet Seed | grass | 25 | 100% | 30 | |
| Crunch | dark | 80 | 100% | 15 | |
| Detect | fighting | — | — | 5 | |
| Dig | ground | 80 | 100% | 10 | |
| Double Kick | fighting | 30 | 100% | 30 | |
| Double Team | normal | — | — | 15 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Dragon Breath | dragon | 60 | 100% | 20 | |
| Dragon Cheer | dragon | 0 | 0% | 15 | |
| Dragon Claw | dragon | 80 | 100% | 15 | |
| Dragon Dance | dragon | — | — | 20 | |
| Dragon Pulse | dragon | 85 | 100% | 10 | |
| Dragon Tail | dragon | 60 | 90% | 10 | |
| Drain Punch | fighting | 75 | 100% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Endeavor | normal | — | 100% | 5 | |
| Endure | normal | — | — | 10 | |
| Energy Ball | grass | 90 | 100% | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| False Swipe | normal | 40 | 100% | 40 | |
| Fling | dark | — | 100% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Punch | fighting | 150 | 100% | 20 | |
| Frenzy Plant | grass | 150 | 90% | 5 | |
| Fury Cutter | bug | 40 | 95% | 20 | |
| Giga Drain | grass | 75 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Grass Pledge | grass | 80 | 100% | 10 | |
| Grassy Glide | grass | 55 | 100% | 20 | |
| Grassy Terrain | grass | — | — | 10 | |
| Helping Hand | normal | — | — | 20 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Leaf Blade | grass | 90 | 100% | 15 | |
| Leaf Storm | grass | 130 | 90% | 5 | |
| Leafage | grass | 40 | 100% | 40 | |
| Leech Seed | grass | — | 90% | 10 | |
| Leer | normal | — | 100% | 30 | |
| Low Kick | fighting | — | 100% | 20 | |
| Low Sweep | fighting | 65 | 100% | 20 | |
| Magical Leaf | grass | 60 | — | 20 | |
| Mega Drain | grass | 40 | 100% | 15 | |
| Night Slash | dark | 70 | 100% | 15 | |
| Outrage | dragon | 120 | 100% | 10 | |
| Pound | normal | 40 | 100% | 35 | |
| Protect | normal | — | — | 10 | |
| Quick Attack | normal | 40 | 100% | 30 | |
| Quick Guard | fighting | — | — | 15 | |
| Rest | psychic | — | — | 5 | |
| Roar | normal | — | — | 20 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Scale Shot | dragon | 25 | 90% | 20 | |
| Screech | normal | — | 85% | 40 | |
| Seed Bomb | grass | 80 | 100% | 15 | |
| Shed Tail | normal | 0 | — | 10 | |
| Slam | normal | 80 | 75% | 20 | |
| Slash | normal | 70 | 100% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Solar Blade | grass | 125 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Swift | normal | 60 | — | 20 | |
| Swords Dance | normal | — | — | 20 | |
| Synthesis | grass | — | — | 5 | |
| Take Down | normal | 90 | 85% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Trailblaze | grass | 50 | 100% | 20 | |
| Upper Hand | fighting | 65 | 100% | 15 | |
| Vacuum Wave | fighting | 40 | 100% | 30 | |
| Worry Seed | grass | — | 100% | 10 | |
| X-Scissor | bug | 80 | 100% | 15 |
