Overview
Deceiver Pokémon
It uses its docile-looking face to lull foes into complacency, then bites with its huge, relentless jaws.
Height
0.6 m (2′0″)
Weight
11.5 kg (25.4 lbs)
Training Builds
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | rock | 60 | 100% | 5 | |
| Assurance | dark | 60 | 100% | 10 | |
| Astonish | ghost | 30 | 100% | 15 | |
| Attract | normal | — | 100% | 15 | |
| Baton Pass | normal | — | — | 40 | |
| Bite | dark | 60 | 100% | 25 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Brutal Swing | dark | 60 | 100% | 20 | |
| Crunch | dark | 80 | 100% | 15 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Draining Kiss | fairy | 50 | 100% | 10 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fairy Wind | fairy | 40 | 100% | 30 | |
| Fake Tears | dark | — | 100% | 20 | |
| False Swipe | normal | 40 | 100% | 40 | |
| Fire Blast | fire | 110 | 85% | 5 | |
| Fire Fang | fire | 65 | 95% | 15 | |
| Flamethrower | fire | 90 | 100% | 15 | |
| Flash Cannon | steel | 80 | 100% | 10 | |
| Fling | dark | — | 100% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Foul Play | dark | 95 | 100% | 15 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Growl | normal | — | 100% | 40 | |
| Guard Swap | psychic | — | — | 10 | |
| Helping Hand | normal | — | — | 20 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Ice Fang | ice | 65 | 95% | 15 | |
| Ice Punch | ice | 75 | 100% | 15 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Iron Defense | steel | — | — | 15 | |
| Iron Head | steel | 80 | 100% | 16 | |
| Mega Kick | normal | 120 | 75% | 5 | |
| Mega Punch | normal | 80 | 85% | 20 | |
| Misty Terrain | fairy | — | — | 10 | |
| Payback | dark | 50 | 100% | 10 | |
| Play Rough | fairy | 90 | 90% | 10 | |
| Power-Up Punch | fighting | 40 | 100% | 20 | |
| Protect | normal | — | — | 10 | |
| Psychic Fangs | psychic | 85 | 100% | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Round | normal | 60 | 100% | 15 | |
| Sandstorm | rock | — | — | 10 | |
| Seismic Toss | fighting | — | 100% | 20 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Slam | normal | 80 | 75% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Sludge Bomb | poison | 90 | 100% | 10 | |
| Snore | normal | 50 | 100% | 15 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Spit Up | normal | — | 100% | 10 | |
| Stealth Rock | rock | — | — | 20 | |
| Steel Beam | steel | 140 | 95% | 5 | |
| Stockpile | normal | — | — | 20 | |
| Stone Edge | rock | 100 | 80% | 5 | |
| Substitute | normal | — | — | 10 | |
| Sucker Punch | dark | 70 | 100% | 5 | |
| Sunny Day | fire | — | — | 5 | |
| Swallow | normal | — | — | 10 | |
| Sweet Scent | normal | — | 100% | 20 | |
| Swords Dance | normal | — | — | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Thunder Fang | electric | 65 | 95% | 15 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Tickle | normal | — | 100% | 20 |
