Overview
Overturning Pokémon
Gazing at its luminescent spots will quickly induce a hypnotic state, putting the observer under Malamar’s control.
Height
1.5 m (4′11″)
Weight
47.0 kg (103.6 lbs)
Training Builds
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acupressure | normal | — | — | 30 | |
| Aerial Ace | flying | 60 | — | 20 | |
| Baton Pass | normal | — | — | 40 | |
| Calm Mind | psychic | — | — | 20 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Destiny Bond | ghost | — | — | 5 | |
| Disable | normal | — | 100% | 20 | |
| Endure | normal | — | — | 10 | |
| Expanding Force | psychic | 80 | 100% | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fake Tears | dark | — | 100% | 20 | |
| Flamethrower | fire | 90 | 100% | 15 | |
| Fling | dark | — | 100% | 10 | |
| Foul Play | dark | 95 | 100% | 15 | |
| Future Sight | psychic | 120 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gravity | psychic | — | — | 5 | |
| Helping Hand | normal | — | — | 20 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Hypnosis | psychic | — | 60% | 20 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Light Screen | psychic | — | — | 30 | |
| Liquidation | water | 85 | 100% | 10 | |
| Lunge | bug | 80 | 100% | 15 | |
| Nasty Plot | dark | — | — | 20 | |
| Night Slash | dark | 70 | 100% | 15 | |
| Payback | dark | 50 | 100% | 10 | |
| Peck | flying | 35 | 100% | 35 | |
| Pluck | flying | 60 | 100% | 20 | |
| Protect | normal | — | — | 10 | |
| Psybeam | psychic | 65 | 100% | 20 | |
| Psych Up | normal | — | — | 10 | |
| Psychic | psychic | 90 | 100% | 10 | |
| Psychic Noise | psychic | 75 | 100% | 10 | |
| Psycho Cut | psychic | 70 | 100% | 20 | |
| Psyshock | psychic | 80 | 100% | 10 | |
| Rain Dance | water | — | — | 5 | |
| Reflect | psychic | — | — | 20 | |
| Rest | psychic | — | — | 5 | |
| Reversal | fighting | — | 100% | 15 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Scary Face | normal | — | 100% | 10 | |
| Skill Swap | psychic | — | — | 10 | |
| Slash | normal | 70 | 100% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Spite | ghost | — | 100% | 10 | |
| Stored Power | psychic | 20 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Superpower | fighting | 120 | 100% | 5 | |
| Swagger | normal | — | 85% | 15 | |
| Swift | normal | 60 | — | 20 | |
| Switcheroo | dark | — | 100% | 10 | |
| Tackle | normal | 40 | 100% | 35 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Thunderbolt | electric | 90 | 100% | 15 | |
| Topsy-Turvy | dark | — | — | 20 | |
| Trailblaze | grass | 50 | 100% | 20 | |
| Trick | psychic | — | 100% | 10 | |
| Trick Room | psychic | — | — | 5 | |
| Wrap | normal | 15 | 90% | 20 |
