Overview
Toxic Mouth Pokémon
It bounces toward opponents and gouges them with poisonous claws. No more than a scratch is needed to knock out its adversaries.
Height
1.3 m (4′3″)
Weight
44.4 kg (97.9 lbs)
Training Builds
No builds available yet.
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | 40 | 100% | 20 | |
| Aerial Ace | flying | 60 | — | 20 | |
| Astonish | ghost | 30 | 100% | 15 | |
| Baton Pass | normal | — | — | 40 | |
| Belch | poison | 120 | 90% | 10 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Bulk Up | fighting | — | — | 20 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Close Combat | fighting | 120 | 100% | 5 | |
| Coaching | fighting | — | — | 10 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Dig | ground | 80 | 100% | 10 | |
| Drain Punch | fighting | 75 | 100% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Encore | normal | — | 100% | 5 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Flatter | dark | — | 100% | 15 | |
| Fling | dark | — | 100% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Punch | fighting | 150 | 100% | 20 | |
| Foul Play | dark | 95 | 100% | 15 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gunk Shot | poison | 120 | 80% | 5 | |
| Helping Hand | normal | — | — | 20 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Punch | ice | 75 | 100% | 15 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Low Kick | fighting | — | 100% | 20 | |
| Low Sweep | fighting | 65 | 100% | 20 | |
| Mud Shot | ground | 55 | 95% | 15 | |
| Mud-Slap | ground | 20 | 100% | 10 | |
| Nasty Plot | dark | — | — | 20 | |
| Poison Jab | poison | 80 | 100% | 20 | |
| Poison Sting | poison | 15 | 100% | 35 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Reversal | fighting | — | 100% | 15 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Scary Face | normal | — | 100% | 10 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Sludge Bomb | poison | 90 | 100% | 10 | |
| Sludge Wave | poison | 95 | 100% | 10 | |
| Spite | ghost | — | 100% | 10 | |
| Stone Edge | rock | 100 | 80% | 5 | |
| Substitute | normal | — | — | 10 | |
| Sucker Punch | dark | 70 | 100% | 5 | |
| Sunny Day | fire | — | — | 5 | |
| Super Fang | normal | — | 90% | 10 | |
| Swagger | normal | — | 85% | 15 | |
| Swords Dance | normal | — | — | 20 | |
| Take Down | normal | 90 | 85% | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Toxic | poison | — | 90% | 10 | |
| Upper Hand | fighting | 65 | 100% | 15 | |
| Vacuum Wave | fighting | 40 | 100% | 30 | |
| Venoshock | poison | 65 | 100% | 10 | |
| X-Scissor | bug | 80 | 100% | 15 |
