Overview
Trap Pokémon
Thanks to bacteria that lived in the mud flats with it, this Pokémon developed the organs it uses to generate electricity.
Height
0.7 m (2′4″)
Weight
20.5 kg (45.2 lbs)
Training Builds
No builds available yet.
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | ghost | 30 | 100% | 15 | |
| Attract | normal | — | 100% | 15 | |
| Bind | normal | 15 | 85% | 20 | |
| Bounce | flying | 85 | 85% | 5 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Counter | fighting | — | 100% | 20 | |
| Crunch | dark | 80 | 100% | 15 | |
| Curse | ghost | — | — | 10 | |
| Dig | ground | 80 | 100% | 10 | |
| Earth Power | ground | 90 | 100% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fissure | ground | — | 30% | 5 | |
| Flail | normal | — | 100% | 15 | |
| Flash Cannon | steel | 80 | 100% | 10 | |
| Foul Play | dark | 95 | 100% | 15 | |
| Ice Fang | ice | 65 | 95% | 15 | |
| Iron Defense | steel | — | — | 15 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Metal Claw | steel | 50 | 95% | 35 | |
| Metal Sound | steel | — | 85% | 40 | |
| Mud Shot | ground | 55 | 95% | 15 | |
| Mud-Slap | ground | 20 | 100% | 10 | |
| Muddy Water | water | 90 | 85% | 10 | |
| Pain Split | normal | — | — | 20 | |
| Payback | dark | 50 | 100% | 10 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Reflect Type | normal | — | — | 15 | |
| Rest | psychic | — | — | 5 | |
| Revenge | fighting | 60 | 100% | 10 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Round | normal | 60 | 100% | 15 | |
| Sandstorm | rock | — | — | 10 | |
| Scald | water | 80 | 100% | 15 | |
| Screech | normal | — | 85% | 40 | |
| Sleep Talk | normal | — | — | 10 | |
| Sludge Bomb | poison | 90 | 100% | 10 | |
| Sludge Wave | poison | 95 | 100% | 10 | |
| Snap Trap | steel | 35 | 100% | 16 | |
| Snore | normal | 50 | 100% | 15 | |
| Spite | ghost | — | 100% | 10 | |
| Stealth Rock | rock | — | — | 20 | |
| Steel Beam | steel | 140 | 95% | 5 | |
| Stomping Tantrum | ground | 75 | 100% | 10 | |
| Stone Edge | rock | 100 | 80% | 5 | |
| Substitute | normal | — | — | 10 | |
| Sucker Punch | dark | 70 | 100% | 5 | |
| Surf | water | 90 | 100% | 15 | |
| Tackle | normal | 40 | 100% | 35 | |
| Terrain Pulse | normal | 50 | 100% | 10 | |
| Thunder Wave | electric | — | 90% | 20 | |
| Uproar | normal | 90 | 100% | 10 | |
| Water Gun | water | 40 | 100% | 25 | |
| Yawn | normal | — | — | 10 |
