Overview
Formidable Pokémon
One swing of the sword incorporated in its armor can fell an opponent. A simple glare from one of them quiets everybody.
Height
1.5 m (4′11″)
Weight
58.2 kg (128.3 lbs)
Training Builds
No builds available yet.
Type Effectiveness
Weak ×2
electric2×
fighting2×
ground2×
bug2×
fairy2×
Resists ×½
fire½×
water½×
grass½×
ice½×
ghost½×
dark½×
steel½×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | 60 | — | 20 | |
| Air Slash | flying | 75 | 95% | 15 | |
| Aqua Jet | water | 40 | 100% | 20 | |
| Aqua Tail | water | 90 | 90% | 10 | |
| Avalanche | ice | 60 | 100% | 10 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Ceaseless Edge | dark | 65 | 90% | 15 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Dig | ground | 80 | 100% | 10 | |
| Drill Run | ground | 80 | 95% | 10 | |
| Encore | normal | — | 100% | 5 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| False Swipe | normal | 40 | 100% | 40 | |
| Fling | dark | — | 100% | 10 | |
| Flip Turn | water | 60 | 100% | 20 | |
| Focus Energy | normal | — | — | 30 | |
| Fury Cutter | bug | 40 | 95% | 20 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Helping Hand | normal | — | — | 20 | |
| Hydro Cannon | water | 150 | 90% | 5 | |
| Hydro Pump | water | 110 | 80% | 5 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Liquidation | water | 85 | 100% | 10 | |
| Megahorn | bug | 120 | 85% | 10 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Razor Shell | water | 75 | 95% | 10 | |
| Rest | psychic | — | — | 5 | |
| Retaliate | normal | 70 | 100% | 5 | |
| Scary Face | normal | — | 100% | 10 | |
| Slash | normal | 70 | 100% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Smart Strike | steel | 70 | — | 10 | |
| Snarl | dark | 55 | 95% | 15 | |
| Snowscape | ice | 0 | — | 10 | |
| Substitute | normal | — | — | 10 | |
| Sucker Punch | dark | 70 | 100% | 5 | |
| Surf | water | 90 | 100% | 15 | |
| Swift | normal | 60 | — | 20 | |
| Swords Dance | normal | — | — | 20 | |
| Tackle | normal | 40 | 100% | 35 | |
| Tail Whip | normal | — | 100% | 30 | |
| Take Down | normal | 90 | 85% | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Upper Hand | fighting | 65 | 100% | 15 | |
| Vacuum Wave | fighting | 40 | 100% | 30 | |
| Water Gun | water | 40 | 100% | 25 | |
| Water Pledge | water | 80 | 100% | 10 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Waterfall | water | 80 | 100% | 15 | |
| Whirlpool | water | 35 | 85% | 15 | |
| X-Scissor | bug | 80 | 100% | 15 |
