Overview
Daunting Pokémon
This Pokémon is quick to anger, and it has no problem using its prodigious strength to get its way. It lives for duels against Obstagoon.
Height
2.1 m (6′11″)
Weight
136.0 kg (299.9 lbs)
Training Builds
No builds available yet.
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Arm Thrust | fighting | 15 | 100% | 20 | |
| Attract | normal | — | 100% | 15 | |
| Beat Up | dark | — | 100% | 10 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Bulk Up | fighting | — | — | 20 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Bullet Punch | steel | 40 | 100% | 30 | |
| Circle Throw | fighting | 60 | 90% | 10 | |
| Close Combat | fighting | 120 | 100% | 5 | |
| Coaching | fighting | — | — | 10 | |
| Crunch | dark | 80 | 100% | 15 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Darkest Lariat | dark | 85 | 100% | 10 | |
| Dig | ground | 80 | 100% | 10 | |
| Dragon Claw | dragon | 80 | 100% | 15 | |
| Drain Punch | fighting | 75 | 100% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Endure | normal | — | — | 10 | |
| Entrainment | normal | — | 100% | 15 | |
| Facade | normal | 70 | 100% | 20 | |
| False Swipe | normal | 40 | 100% | 40 | |
| Fire Punch | fire | 75 | 100% | 15 | |
| Fling | dark | — | 100% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Energy | normal | — | — | 30 | |
| Foul Play | dark | 95 | 100% | 15 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Gunk Shot | poison | 120 | 80% | 5 | |
| Hammer Arm | fighting | 100 | 90% | 10 | |
| Helping Hand | normal | — | — | 20 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Hyper Voice | normal | 90 | 100% | 10 | |
| Ice Punch | ice | 75 | 100% | 15 | |
| Iron Head | steel | 80 | 100% | 16 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Leer | normal | — | 100% | 30 | |
| Low Kick | fighting | — | 100% | 20 | |
| Low Sweep | fighting | 65 | 100% | 20 | |
| Mega Kick | normal | 120 | 75% | 5 | |
| Mega Punch | normal | 80 | 85% | 20 | |
| Night Slash | dark | 70 | 100% | 15 | |
| Outrage | dragon | 120 | 100% | 10 | |
| Parting Shot | dark | — | 100% | 20 | |
| Payback | dark | 50 | 100% | 10 | |
| Poison Jab | poison | 80 | 100% | 20 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Retaliate | normal | 70 | 100% | 5 | |
| Revenge | fighting | 60 | 100% | 10 | |
| Reversal | fighting | — | 100% | 15 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Round | normal | 60 | 100% | 15 | |
| Scary Face | normal | — | 100% | 10 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Slash | normal | 70 | 100% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Sludge Bomb | poison | 90 | 100% | 10 | |
| Snarl | dark | 55 | 95% | 15 | |
| Snore | normal | 50 | 100% | 15 | |
| Stomping Tantrum | ground | 75 | 100% | 10 | |
| Stone Edge | rock | 100 | 80% | 5 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Superpower | fighting | 120 | 100% | 5 | |
| Surf | water | 90 | 100% | 15 | |
| Swords Dance | normal | — | — | 20 | |
| Tackle | normal | 40 | 100% | 35 | |
| Taunt | dark | — | 100% | 20 | |
| Thief | dark | 60 | 100% | 25 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Uproar | normal | 90 | 100% | 10 | |
| Vital Throw | fighting | 70 | — | 10 | |
| Work Up | normal | — | — | 30 | |
| X-Scissor | bug | 80 | 100% | 15 | |
| Zen Headbutt | psychic | 80 | 90% | 15 |
