Overview
Sound Wave Pokémon
Aggressive and cruel, this Pokémon will ruthlessly torment enemies that are helpless in the dark.
Height
1.5 m (4′11″)
Weight
85.0 kg (187.4 lbs)
Training Builds
No builds available yet.
Type Effectiveness
Weak ×4
ice4×
Weak ×2
rock2×
dragon2×
fairy2×
Resists ×½
fire½×
water½×
fighting½×
bug½×
Resists ×¼
grass¼×
Immune
ground0×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Absorb | grass | 20 | 100% | 25 | |
| Acrobatics | flying | 55 | 100% | 15 | |
| Aerial Ace | flying | 60 | — | 20 | |
| Agility | psychic | — | — | 30 | |
| Air Cutter | flying | 60 | 95% | 25 | |
| Air Slash | flying | 75 | 95% | 15 | |
| Bite | dark | 60 | 100% | 25 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Boomburst | normal | 140 | 100% | 10 | |
| Breaking Swipe | dragon | 60 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Double Team | normal | — | — | 15 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Draco Meteor | dragon | 130 | 90% | 5 | |
| Dragon Cheer | dragon | 0 | 0% | 15 | |
| Dragon Claw | dragon | 80 | 100% | 15 | |
| Dragon Dance | dragon | — | — | 20 | |
| Dragon Pulse | dragon | 85 | 100% | 10 | |
| Dragon Tail | dragon | 60 | 90% | 10 | |
| Dual Wingbeat | flying | 40 | 90% | 10 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Flamethrower | fire | 90 | 100% | 15 | |
| Fly | flying | 90 | 95% | 15 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gust | flying | 40 | 100% | 35 | |
| Heat Wave | fire | 95 | 90% | 10 | |
| Hurricane | flying | 110 | 70% | 10 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Hyper Voice | normal | 90 | 100% | 10 | |
| Leech Life | bug | 80 | 100% | 10 | |
| Moonlight | fairy | — | — | 5 | |
| Outrage | dragon | 120 | 100% | 10 | |
| Protect | normal | — | — | 10 | |
| Psychic | psychic | 90 | 100% | 10 | |
| Psychic Noise | psychic | 75 | 100% | 10 | |
| Rest | psychic | — | — | 5 | |
| Roost | flying | — | — | 5 | |
| Scary Face | normal | — | 100% | 10 | |
| Screech | normal | — | 85% | 40 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Super Fang | normal | — | 90% | 10 | |
| Supersonic | normal | — | 55% | 20 | |
| Swift | normal | 60 | — | 20 | |
| Tackle | normal | 40 | 100% | 35 | |
| Tailwind | flying | — | — | 15 | |
| Take Down | normal | 90 | 85% | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| U-turn | bug | 70 | 100% | 20 | |
| Uproar | normal | 90 | 100% | 10 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Whirlwind | normal | — | — | 20 | |
| Wild Charge | electric | 90 | 100% | 15 | |
| Wing Attack | flying | 60 | 100% | 35 | |
| X-Scissor | bug | 80 | 100% | 15 |
