Overview
Magician Pokémon
This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
Height
1.5 m (4′11″)
Weight
31.2 kg (68.8 lbs)
Training Builds
Type Effectiveness
Weak ×4
bug4×
Weak ×2
fire2×
ice2×
fighting2×
poison2×
flying2×
fairy2×
Resists ×½
water½×
grass½×
ground½×
ghost½×
dark½×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | 55 | 100% | 15 | |
| Aerial Ace | flying | 60 | — | 20 | |
| Agility | psychic | — | — | 30 | |
| Aura Sphere | fighting | 80 | — | 20 | |
| Bite | dark | 60 | 100% | 25 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Bullet Seed | grass | 25 | 100% | 30 | |
| Charm | fairy | — | 100% | 20 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Disarming Voice | fairy | 40 | — | 15 | |
| Double Team | normal | — | — | 15 | |
| Endure | normal | — | — | 10 | |
| Energy Ball | grass | 90 | 100% | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fake Tears | dark | — | 100% | 20 | |
| Fling | dark | — | 100% | 10 | |
| Flower Trick | grass | 70 | — | 10 | |
| Foul Play | dark | 95 | 100% | 15 | |
| Frenzy Plant | grass | 150 | 90% | 5 | |
| Giga Drain | grass | 75 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Grass Pledge | grass | 80 | 100% | 10 | |
| Grassy Glide | grass | 55 | 100% | 20 | |
| Grassy Terrain | grass | — | — | 10 | |
| Helping Hand | normal | — | — | 20 | |
| Hone Claws | dark | — | — | 15 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Leaf Storm | grass | 130 | 90% | 5 | |
| Leafage | grass | 40 | 100% | 40 | |
| Low Kick | fighting | — | 100% | 20 | |
| Low Sweep | fighting | 65 | 100% | 20 | |
| Magical Leaf | grass | 60 | — | 20 | |
| Mud-Slap | ground | 20 | 100% | 10 | |
| Nasty Plot | dark | — | — | 20 | |
| Night Slash | dark | 70 | 100% | 15 | |
| Petal Blizzard | grass | 90 | 100% | 15 | |
| Play Rough | fairy | 90 | 90% | 10 | |
| Pollen Puff | bug | 90 | 100% | 15 | |
| Power Gem | rock | 80 | 100% | 20 | |
| Protect | normal | — | — | 10 | |
| Psych Up | normal | — | — | 10 | |
| Quick Attack | normal | 40 | 100% | 30 | |
| Rest | psychic | — | — | 5 | |
| Scratch | normal | 40 | 100% | 35 | |
| Seed Bomb | grass | 80 | 100% | 15 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Skill Swap | psychic | — | — | 10 | |
| Slash | normal | 70 | 100% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Spikes | ground | — | — | 20 | |
| Substitute | normal | — | — | 10 | |
| Swift | normal | 60 | — | 20 | |
| Tail Whip | normal | — | 100% | 30 | |
| Take Down | normal | 90 | 85% | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Toxic Spikes | poison | — | — | 20 | |
| Trailblaze | grass | 50 | 100% | 20 | |
| Trick | psychic | — | 100% | 10 | |
| Trick Room | psychic | — | — | 5 | |
| Triple Axel | ice | 20 | 90% | 10 | |
| U-turn | bug | 70 | 100% | 20 | |
| Worry Seed | grass | — | 100% | 10 |
