Overview
Superpower Pokémon
It quickly swings its four arms to rock its opponents with ceaseless punches and chops from all angles.
Height
1.6 m (5′3″)
Weight
130.0 kg (286.7 lbs)
Training Builds
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Assurance | dark | 60 | 100% | 10 | |
| Attract | normal | — | 100% | 15 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Bulk Up | fighting | — | — | 20 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Close Combat | fighting | 120 | 100% | 5 | |
| Coaching | fighting | — | — | 10 | |
| Cross Chop | fighting | 100 | 80% | 5 | |
| Cross Poison | poison | 70 | 100% | 20 | |
| Darkest Lariat | dark | 85 | 100% | 10 | |
| Dig | ground | 80 | 100% | 10 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Dual Chop | dragon | 40 | 90% | 15 | |
| Dynamic Punch | fighting | 100 | 50% | 5 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Encore | normal | — | 100% | 5 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fire Blast | fire | 110 | 85% | 5 | |
| Fire Punch | fire | 75 | 100% | 15 | |
| Flamethrower | fire | 90 | 100% | 15 | |
| Fling | dark | — | 100% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Energy | normal | — | — | 30 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Heavy Slam | steel | — | 100% | 10 | |
| Helping Hand | normal | — | — | 20 | |
| High Horsepower | ground | 95 | 95% | 10 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Punch | ice | 75 | 100% | 15 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Leer | normal | — | 100% | 30 | |
| Light Screen | psychic | — | — | 30 | |
| Low Kick | fighting | — | 100% | 20 | |
| Low Sweep | fighting | 65 | 100% | 20 | |
| Mega Kick | normal | 120 | 75% | 5 | |
| Mega Punch | normal | 80 | 85% | 20 | |
| Metronome | normal | — | — | 10 | |
| Payback | dark | 50 | 100% | 10 | |
| Poison Jab | poison | 80 | 100% | 20 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Retaliate | normal | 70 | 100% | 5 | |
| Revenge | fighting | 60 | 100% | 10 | |
| Reversal | fighting | — | 100% | 15 | |
| Rock Blast | rock | 25 | 90% | 10 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Round | normal | 60 | 100% | 15 | |
| Scary Face | normal | — | 100% | 10 | |
| Seismic Toss | fighting | — | 100% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Snore | normal | 50 | 100% | 15 | |
| Stomping Tantrum | ground | 75 | 100% | 10 | |
| Stone Edge | rock | 100 | 80% | 5 | |
| Strength | normal | 80 | 100% | 15 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Superpower | fighting | 120 | 100% | 5 | |
| Thief | dark | 60 | 100% | 25 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Vital Throw | fighting | 70 | — | 10 | |
| Wide Guard | rock | — | — | 10 | |
| Work Up | normal | — | — | 30 |
