Overview
Dragon Pokémon
Sometimes it misunderstands instructions and appears dazed or bewildered. Many Trainers don’t mind, finding this behavior to be adorable.
Height
1.7 m (5′7″)
Weight
334.1 kg (736.7 lbs)
Training Builds
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Absorb | grass | 20 | 100% | 25 | |
| Acid Spray | poison | 40 | 100% | 20 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Body Press | fighting | 80 | 100% | 10 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Breaking Swipe | dragon | 60 | 100% | 15 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Charm | fairy | — | 100% | 20 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Curse | ghost | — | — | 10 | |
| Draco Meteor | dragon | 130 | 90% | 5 | |
| Dragon Breath | dragon | 60 | 100% | 20 | |
| Dragon Cheer | dragon | 0 | 0% | 15 | |
| Dragon Claw | dragon | 80 | 100% | 15 | |
| Dragon Pulse | dragon | 85 | 100% | 10 | |
| Dragon Tail | dragon | 60 | 90% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Feint | normal | 30 | 100% | 10 | |
| Fire Blast | fire | 110 | 85% | 5 | |
| Fire Punch | fire | 75 | 100% | 15 | |
| Flail | normal | — | 100% | 15 | |
| Flamethrower | fire | 90 | 100% | 15 | |
| Flash Cannon | steel | 80 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gyro Ball | steel | — | 100% | 5 | |
| Heavy Slam | steel | — | 100% | 10 | |
| Hydro Pump | water | 110 | 80% | 5 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Ice Spinner | ice | 80 | 100% | 15 | |
| Iron Head | steel | 80 | 100% | 16 | |
| Iron Tail | steel | 100 | 75% | 15 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Mud Shot | ground | 55 | 95% | 15 | |
| Muddy Water | water | 90 | 85% | 10 | |
| Outrage | dragon | 120 | 100% | 10 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Sandstorm | rock | — | — | 10 | |
| Scary Face | normal | — | 100% | 10 | |
| Shelter | steel | 0 | — | 10 | |
| Skitter Smack | bug | 70 | 90% | 10 | |
| Sleep Talk | normal | — | — | 10 | |
| Sludge Bomb | poison | 90 | 100% | 10 | |
| Sludge Wave | poison | 95 | 100% | 10 | |
| Steel Beam | steel | 140 | 95% | 5 | |
| Stomping Tantrum | ground | 75 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Surf | water | 90 | 100% | 15 | |
| Tackle | normal | 40 | 100% | 35 | |
| Take Down | normal | 90 | 85% | 20 | |
| Tearful Look | normal | — | — | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thunder | electric | 110 | 70% | 10 | |
| Thunder Punch | electric | 75 | 100% | 15 | |
| Thunderbolt | electric | 90 | 100% | 15 | |
| Water Gun | water | 40 | 100% | 25 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Weather Ball | normal | 50 | 100% | 10 |
