Overview
Fresh Snow Pokémon
Any who become captivated by the beauty of the snowfall that Glaceon creates will be frozen before they know it.
Height
0.8 m (2′7″)
Weight
25.9 kg (57.1 lbs)
Training Builds
No builds available yet.
Type Effectiveness
Weak ×2
fire2×
fighting2×
rock2×
steel2×
Resists ×½
ice½×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Alluring Voice | fairy | 80 | 100% | 10 | |
| Avalanche | ice | 60 | 100% | 10 | |
| Baby-Doll Eyes | fairy | — | 100% | 30 | |
| Baton Pass | normal | — | — | 40 | |
| Bite | dark | 60 | 100% | 25 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Calm Mind | psychic | — | — | 20 | |
| Charm | fairy | — | 100% | 20 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Copycat | normal | — | — | 20 | |
| Covet | normal | 60 | 100% | 25 | |
| Curse | ghost | — | — | 10 | |
| Dig | ground | 80 | 100% | 10 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fake Tears | dark | — | 100% | 20 | |
| Freeze-Dry | ice | 70 | 100% | 20 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gravity | psychic | — | — | 5 | |
| Growl | normal | — | 100% | 40 | |
| Haze | ice | — | — | 30 | |
| Helping Hand | normal | — | — | 20 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Hyper Voice | normal | 90 | 100% | 10 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Ice Fang | ice | 65 | 95% | 15 | |
| Ice Shard | ice | 40 | 100% | 30 | |
| Icicle Spear | ice | 25 | 100% | 30 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Last Resort | normal | 140 | 100% | 5 | |
| Mirror Coat | psychic | — | 100% | 20 | |
| Mud Shot | ground | 55 | 95% | 15 | |
| Mud-Slap | ground | 20 | 100% | 10 | |
| Protect | normal | — | — | 10 | |
| Quick Attack | normal | 40 | 100% | 30 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Roar | normal | — | — | 20 | |
| Sand Attack | ground | — | 100% | 15 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Snowscape | ice | 0 | — | 10 | |
| Stored Power | psychic | 20 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Swift | normal | 60 | — | 20 | |
| Tackle | normal | 40 | 100% | 35 | |
| Tail Whip | normal | — | 100% | 30 | |
| Take Down | normal | 90 | 85% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Triple Axel | ice | 20 | 90% | 10 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Weather Ball | normal | 50 | 100% | 10 |
