Overview
Trash Heap Pokémon
This Pokémon eats trash, which turns into poison inside its body. The main component of the poison depends on what sort of trash was eaten.
Height
1.9 m (6′3″)
Weight
107.3 kg (236.6 lbs)
Training Builds
No builds available yet.
Type Effectiveness
Weak ×2
ground2×
psychic2×
Resists ×½
grass½×
poison½×
fairy½×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | 40 | 100% | 20 | |
| Amnesia | psychic | — | — | 20 | |
| Attract | normal | — | 100% | 15 | |
| Belch | poison | 120 | 90% | 10 | |
| Body Press | fighting | 80 | 100% | 10 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Clear Smog | poison | 50 | — | 15 | |
| Corrosive Gas | poison | — | 100% | 40 | |
| Cross Poison | poison | 70 | 100% | 20 | |
| Dark Pulse | dark | 80 | 100% | 15 | |
| Drain Punch | fighting | 75 | 100% | 10 | |
| Endure | normal | — | — | 10 | |
| Explosion | normal | 250 | 100% | 5 | |
| Facade | normal | 70 | 100% | 20 | |
| Fling | dark | — | 100% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Giga Drain | grass | 75 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Gunk Shot | poison | 120 | 80% | 5 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Metal Claw | steel | 50 | 95% | 35 | |
| Pain Split | normal | — | — | 20 | |
| Payback | dark | 50 | 100% | 10 | |
| Poison Gas | poison | — | 90% | 40 | |
| Pound | normal | 40 | 100% | 35 | |
| Protect | normal | — | — | 10 | |
| Psychic | psychic | 90 | 100% | 10 | |
| Rain Dance | water | — | — | 5 | |
| Recycle | normal | — | — | 10 | |
| Rest | psychic | — | — | 5 | |
| Rock Blast | rock | 25 | 90% | 10 | |
| Round | normal | 60 | 100% | 15 | |
| Screech | normal | — | 85% | 40 | |
| Seed Bomb | grass | 80 | 100% | 15 | |
| Self-Destruct | normal | 200 | 100% | 5 | |
| Sleep Talk | normal | — | — | 10 | |
| Sludge | poison | 65 | 100% | 20 | |
| Sludge Bomb | poison | 90 | 100% | 10 | |
| Sludge Wave | poison | 95 | 100% | 10 | |
| Snore | normal | 50 | 100% | 15 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Spikes | ground | — | — | 20 | |
| Stockpile | normal | — | — | 20 | |
| Stomping Tantrum | ground | 75 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Swallow | normal | — | — | 10 | |
| Take Down | normal | 90 | 85% | 20 | |
| Thief | dark | 60 | 100% | 25 | |
| Thunderbolt | electric | 90 | 100% | 15 | |
| Toxic | poison | — | 90% | 10 | |
| Toxic Spikes | poison | — | — | 20 | |
| Venom Drench | poison | — | 100% | 20 | |
| Venoshock | poison | 65 | 100% | 10 |
