Overview
Emperor Pokémon
The three horns that extend from its beak attest to its power. The leader has the biggest horns.
Height
1.7 m (5′7″)
Weight
84.5 kg (186.3 lbs)
Training Builds
Type Effectiveness
Weak ×4
ground4×
Weak ×2
electric2×
Resists ×½
normal½×
flying½×
psychic½×
bug½×
rock½×
dragon½×
fairy½×
Resists ×¼
grass¼×
ice¼×
steel¼×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | 60 | — | 20 | |
| Agility | psychic | — | — | 30 | |
| Air Cutter | flying | 60 | 95% | 25 | |
| Air Slash | flying | 75 | 95% | 15 | |
| Aqua Jet | water | 40 | 100% | 20 | |
| Aqua Ring | water | — | — | 20 | |
| Avalanche | ice | 60 | 100% | 10 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Brine | water | 65 | 100% | 10 | |
| Bubble Beam | water | 65 | 100% | 20 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Charm | fairy | — | 100% | 20 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Disarming Voice | fairy | 40 | — | 15 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Drill Peck | flying | 80 | 100% | 20 | |
| Dual Wingbeat | flying | 40 | 90% | 10 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| False Swipe | normal | 40 | 100% | 40 | |
| Feather Dance | flying | — | 100% | 15 | |
| Flash Cannon | steel | 80 | 100% | 10 | |
| Fling | dark | — | 100% | 10 | |
| Flip Turn | water | 60 | 100% | 20 | |
| Fury Attack | normal | 15 | 85% | 20 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Growl | normal | — | 100% | 40 | |
| Haze | ice | — | — | 30 | |
| Helping Hand | normal | — | — | 20 | |
| Hydro Cannon | water | 150 | 90% | 5 | |
| Hydro Pump | water | 110 | 80% | 5 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Ice Spinner | ice | 80 | 100% | 15 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Iron Defense | steel | — | — | 15 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Lash Out | dark | 75 | 100% | 5 | |
| Liquidation | water | 85 | 100% | 10 | |
| Metal Claw | steel | 50 | 95% | 35 | |
| Metal Sound | steel | — | 85% | 40 | |
| Mist | ice | — | — | 30 | |
| Mud-Slap | ground | 20 | 100% | 10 | |
| Peck | flying | 35 | 100% | 35 | |
| Power Trip | dark | 20 | 100% | 10 | |
| Protect | normal | — | — | 10 | |
| Psych Up | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Roar | normal | — | — | 20 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Roost | flying | — | — | 5 | |
| Scary Face | normal | — | 100% | 10 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Sleep Talk | normal | — | — | 10 | |
| Snore | normal | 50 | 100% | 15 | |
| Snowscape | ice | 0 | — | 10 | |
| Stealth Rock | rock | — | — | 20 | |
| Steel Beam | steel | 140 | 95% | 5 | |
| Substitute | normal | — | — | 10 | |
| Supersonic | normal | — | 55% | 20 | |
| Surf | water | 90 | 100% | 15 | |
| Swagger | normal | — | 85% | 15 | |
| Swift | normal | 60 | — | 20 | |
| Swords Dance | normal | — | — | 20 | |
| Tackle | normal | 40 | 100% | 35 | |
| Take Down | normal | 90 | 85% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Triple Axel | ice | 20 | 90% | 10 | |
| Uproar | normal | 90 | 100% | 10 | |
| Vacuum Wave | fighting | 40 | 100% | 30 | |
| Water Gun | water | 40 | 100% | 25 | |
| Water Pledge | water | 80 | 100% | 10 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Waterfall | water | 80 | 100% | 15 | |
| Wave Crash | water | 120 | 100% | 10 | |
| Weather Ball | normal | 50 | 100% | 10 | |
| Whirlpool | water | 35 | 85% | 15 | |
| Yawn | normal | — | — | 10 |
