Overview
Arrow Quill Pokémon
As if wielding a bow, it launches the arrow quills hidden among the feathers of its wings. Decidueye’s shots never miss.
Height
1.6 m (5′3″)
Weight
37.0 kg (81.6 lbs)
Training Builds
Type Effectiveness
Weak ×4
flying4×
Weak ×2
fire2×
ice2×
poison2×
psychic2×
fairy2×
Resists ×½
water½×
grass½×
ground½×
rock½×
dark½×
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | 60 | — | 20 | |
| Air Cutter | flying | 60 | 95% | 25 | |
| Air Slash | flying | 75 | 95% | 15 | |
| Aura Sphere | fighting | 80 | — | 20 | |
| Baton Pass | normal | — | — | 40 | |
| Brave Bird | flying | 120 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Bulk Up | fighting | — | — | 20 | |
| Bullet Seed | grass | 25 | 100% | 30 | |
| Close Combat | fighting | 120 | 100% | 5 | |
| Coaching | fighting | — | — | 10 | |
| Confuse Ray | ghost | — | 100% | 10 | |
| Defog | flying | — | — | 15 | |
| Double Team | normal | — | — | 15 | |
| Dual Wingbeat | flying | 40 | 90% | 10 | |
| Endure | normal | — | — | 10 | |
| Energy Ball | grass | 90 | 100% | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| False Swipe | normal | 40 | 100% | 40 | |
| Feather Dance | flying | — | 100% | 15 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Punch | fighting | 150 | 100% | 20 | |
| Frenzy Plant | grass | 150 | 90% | 5 | |
| Giga Drain | grass | 75 | 100% | 10 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Grass Pledge | grass | 80 | 100% | 10 | |
| Grassy Glide | grass | 55 | 100% | 20 | |
| Grassy Terrain | grass | — | — | 10 | |
| Growl | normal | — | 100% | 40 | |
| Haze | ice | — | — | 30 | |
| Helping Hand | normal | — | — | 20 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Knock Off | dark | 65 | 100% | 20 | |
| Leaf Blade | grass | 90 | 100% | 15 | |
| Leaf Storm | grass | 130 | 90% | 5 | |
| Leafage | grass | 40 | 100% | 40 | |
| Light Screen | psychic | — | — | 30 | |
| Low Kick | fighting | — | 100% | 20 | |
| Low Sweep | fighting | 65 | 100% | 20 | |
| Magical Leaf | grass | 60 | — | 20 | |
| Nasty Plot | dark | — | — | 20 | |
| Night Shade | ghost | — | 100% | 15 | |
| Peck | flying | 35 | 100% | 35 | |
| Pluck | flying | 60 | 100% | 20 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Razor Leaf | grass | 55 | 95% | 25 | |
| Rest | psychic | — | — | 5 | |
| Reversal | fighting | — | 100% | 15 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Roost | flying | — | — | 5 | |
| Scary Face | normal | — | 100% | 10 | |
| Seed Bomb | grass | 80 | 100% | 15 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Shadow Sneak | ghost | 40 | 100% | 30 | |
| Sleep Talk | normal | — | — | 10 | |
| Smack Down | rock | 50 | 100% | 15 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sucker Punch | dark | 70 | 100% | 5 | |
| Sunny Day | fire | — | — | 5 | |
| Swift | normal | 60 | — | 20 | |
| Swords Dance | normal | — | — | 20 | |
| Synthesis | grass | — | — | 5 | |
| Tackle | normal | 40 | 100% | 35 | |
| Tailwind | flying | — | — | 15 | |
| Take Down | normal | 90 | 85% | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Trailblaze | grass | 50 | 100% | 20 | |
| Triple Arrows | fighting | 90 | 100% | 10 | |
| U-turn | bug | 70 | 100% | 20 | |
| Upper Hand | fighting | 65 | 100% | 15 |
