Overview
Weather Pokémon
It changes its form depending on the weather. Changes in the temperature or humidity appear to affect its cellular structure.
Height
0.3 m (1′0″)
Weight
0.8 kg (1.8 lbs)
Training Builds
No builds available yet.
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | psychic | — | — | 20 | |
| Attract | normal | — | 100% | 15 | |
| Avalanche | ice | 60 | 100% | 10 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Clear Smog | poison | 50 | — | 15 | |
| Cosmic Power | psychic | — | — | 20 | |
| Disable | normal | — | 100% | 20 | |
| Double Team | normal | — | — | 15 | |
| Ember | fire | 40 | 100% | 25 | |
| Endure | normal | — | — | 10 | |
| Energy Ball | grass | 90 | 100% | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Fire Blast | fire | 110 | 85% | 5 | |
| Flamethrower | fire | 90 | 100% | 15 | |
| Flash | normal | — | 100% | 20 | |
| Future Sight | psychic | 120 | 100% | 10 | |
| Guard Swap | psychic | — | — | 10 | |
| Hail | ice | — | — | 10 | |
| Headbutt | normal | 70 | 100% | 15 | |
| Hex | ghost | 65 | 100% | 10 | |
| Hurricane | flying | 110 | 70% | 10 | |
| Hydro Pump | water | 110 | 80% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Powder Snow | ice | 40 | 100% | 25 | |
| Protect | normal | — | — | 10 | |
| Psych Up | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Reflect Type | normal | — | — | 15 | |
| Rest | psychic | — | — | 5 | |
| Sandstorm | rock | — | — | 10 | |
| Scald | water | 80 | 100% | 15 | |
| Shadow Ball | ghost | 80 | 100% | 15 | |
| Shock Wave | electric | 60 | — | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Solar Beam | grass | 120 | 100% | 10 | |
| Substitute | normal | — | — | 10 | |
| Sunny Day | fire | — | — | 5 | |
| Swagger | normal | — | 85% | 15 | |
| Tackle | normal | 40 | 100% | 35 | |
| Thief | dark | 60 | 100% | 25 | |
| Thunder | electric | 110 | 70% | 10 | |
| Thunder Wave | electric | — | 90% | 20 | |
| Thunderbolt | electric | 90 | 100% | 15 | |
| Water Gun | water | 40 | 100% | 25 | |
| Water Pulse | water | 60 | 100% | 20 | |
| Weather Ball | normal | 50 | 100% | 10 | |
| Work Up | normal | — | — | 30 |
