Overview
Freezing Pokémon
It swims through frigid seas, searching for prey. From its frozen breath, it forms icy fangs that are harder than steel.
Height
2.6 m (8′6″)
Weight
260.0 kg (573.3 lbs)
Training Builds
No builds available yet.
Learnable Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | 60 | — | 20 | |
| Aqua Jet | water | 40 | 100% | 20 | |
| Avalanche | ice | 60 | 100% | 10 | |
| Blizzard | ice | 110 | 70% | 5 | |
| Body Press | fighting | 80 | 100% | 10 | |
| Body Slam | normal | 85 | 100% | 15 | |
| Brick Break | fighting | 75 | 100% | 15 | |
| Brine | water | 65 | 100% | 10 | |
| Bulk Up | fighting | — | — | 20 | |
| Bulldoze | ground | 60 | 100% | 20 | |
| Charm | fairy | — | 100% | 20 | |
| Chilling Water | water | 50 | 100% | 20 | |
| Close Combat | fighting | 120 | 100% | 5 | |
| Crunch | dark | 80 | 100% | 15 | |
| Curse | ghost | — | — | 10 | |
| Dig | ground | 80 | 100% | 10 | |
| Double-Edge | normal | 120 | 100% | 15 | |
| Earthquake | ground | 100 | 100% | 10 | |
| Encore | normal | — | 100% | 5 | |
| Endeavor | normal | — | 100% | 5 | |
| Endure | normal | — | — | 10 | |
| Facade | normal | 70 | 100% | 20 | |
| Flail | normal | — | 100% | 15 | |
| Fling | dark | — | 100% | 10 | |
| Focus Blast | fighting | 120 | 70% | 5 | |
| Focus Punch | fighting | 150 | 100% | 20 | |
| Frost Breath | ice | 60 | 90% | 10 | |
| Fury Swipes | normal | 18 | 80% | 15 | |
| Giga Impact | normal | 150 | 90% | 5 | |
| Grass Knot | grass | — | 100% | 20 | |
| Growl | normal | — | 100% | 40 | |
| Hard Press | steel | 0 | 100% | 10 | |
| Heavy Slam | steel | — | 100% | 10 | |
| Hyper Beam | normal | 150 | 90% | 5 | |
| Ice Beam | ice | 90 | 100% | 10 | |
| Ice Fang | ice | 65 | 95% | 15 | |
| Ice Punch | ice | 75 | 100% | 15 | |
| Icicle Crash | ice | 85 | 90% | 10 | |
| Icicle Spear | ice | 25 | 100% | 30 | |
| Icy Wind | ice | 55 | 95% | 15 | |
| Liquidation | water | 85 | 100% | 10 | |
| Low Kick | fighting | — | 100% | 20 | |
| Metal Claw | steel | 50 | 95% | 35 | |
| Mud Shot | ground | 55 | 95% | 15 | |
| Mud-Slap | ground | 20 | 100% | 10 | |
| Play Nice | normal | — | — | 20 | |
| Play Rough | fairy | 90 | 90% | 10 | |
| Powder Snow | ice | 40 | 100% | 25 | |
| Protect | normal | — | — | 10 | |
| Rain Dance | water | — | — | 5 | |
| Rest | psychic | — | — | 5 | |
| Reversal | fighting | — | 100% | 15 | |
| Roar | normal | — | — | 20 | |
| Rock Slide | rock | 75 | 90% | 10 | |
| Rock Tomb | rock | 60 | 95% | 15 | |
| Scary Face | normal | — | 100% | 10 | |
| Shadow Claw | ghost | 70 | 100% | 15 | |
| Sheer Cold | ice | — | 30% | 5 | |
| Slash | normal | 70 | 100% | 20 | |
| Sleep Talk | normal | — | — | 10 | |
| Snarl | dark | 55 | 95% | 15 | |
| Snowscape | ice | 0 | — | 10 | |
| Stone Edge | rock | 100 | 80% | 5 | |
| Substitute | normal | — | — | 10 | |
| Superpower | fighting | 120 | 100% | 5 | |
| Surf | water | 90 | 100% | 15 | |
| Swagger | normal | — | 85% | 15 | |
| Swords Dance | normal | — | — | 20 | |
| Take Down | normal | 90 | 85% | 20 | |
| Taunt | dark | — | 100% | 20 | |
| Tera Blast | normal | 80 | 100% | 10 | |
| Thief | dark | 60 | 100% | 25 | |
| Thrash | normal | 120 | 100% | 10 | |
| Throat Chop | dark | 80 | 100% | 15 | |
| Trailblaze | grass | 50 | 100% | 20 | |
| Water Pulse | water | 60 | 100% | 20 | |
| X-Scissor | bug | 80 | 100% | 15 |
